Electricity and Petroleum Consumption, Selected Countries

The following graph and table indicate the inequities in the use of natural resources that exist between selected countries, shown as a percentage of US consumption. Such inequities create a climate for violence which may be felt in different ways, especially as certain countries become more vulnerable than others to the impacts of future shortages.

Population kWh(e)/yr/cap watts/cap%(US)Oil M bbl/yrOil bbl/yr/cap%(US)
AF 25,838,797 2020.16%2.190.080.3%
AU 19,169,083 9,043 1,032 74%310.889 16.22 63%
BO 8,152,620 296 34 2%14.235 1.75 7%
CA 31,281,092 15,489 1,768 127%705.441 22.55 87%
CH 1,261,832,482 804 92 7%1,577 1.25 5%
CU 11,141,997 1,275 146 10%59.495 5.34 21%
DE 82,797,408 5,894 673 48%1,030.13 12.44 48%
EG 68,359,979 786 90 6%214 3.12 12%
GT 12,639,939 231 26 2%21.9 1.73 7%
ID 224,784,210 303 35 2%361.35 1.61 6%
IL 5,842,454 5,444 621 45%9416.0962%
IN 1,014,003,817 411 47 3%704.45 0.69 3%
IQ 22,675,617 1,165 133 10%1817.9831%
IR 65,619,636 1,351 15411%4386.6726%
JA 126,549,976 7,887 900 65%2,034 16.07 62%
KP 21,687,550 1,587 181 13%26.28 1.21 5%
MX 100,349,766 1,642 187 13%720.875 7.18 28%
NG 123,337,822 111 13 0.9%102.2 0.83 3.2%
PE 27,544,305 695 79 6% 58.8 2.13 8%
SA 22,023,506 4,651 531 38%460 20.89 81%
UG 23,317,560 27 3 0.2%2.555 0.11 0.4%
UK 59,511,464 5,570 636 46%626.614 10.53 41%
US 275,562,673 12,211 1,394 100%7,124.56 25.85 100%
VE 23,542,649 2,781 317 23%172 7.29 28%
ZA 43,421,021 4,018 459 33%167.9 3.87 15%


2001 September  9
2001 September 13 revised adding Afghanistan, Israel, Iraq, Iran, Saudi Arabia.
Note that per capita electricity consumption in Afghanistan (not shown on graph) is about 2 watts, lower than Uganda.
From CIA World Factbook (population and electricity 2000/2001) and US Energy Information Agency (Oil figures for 1999)
view calcs in XLS format


See also: