Suspect Reported Reserve Revisions
Year Abu
Dhabi
Dubai Iran Iraq Kuwait Neutral
Zone
Saudi
Arabia
Venezuela
1980 28.0 1.4 58.0 31.0 65.4 6.1 163.4 17.9
1981 29.0 1.4 57.5 30.0 65.9 6.0 165.0 18.0
1982 30.6 1.3 57.0 29.7 64.5 5.9 164.6 20.3
1983 30.5 1.4 55.3 41.0 64.2 5.7 162.4 21.5
1984 30.4 1.4 51.0 43.0 63.9 5.6 166.0 24.9
1985 30.5 1.4 48.5 44.5 90.0 5.4 169.0 25.9
1986 30.0 1.4 47.9 44.1 89.8 5.4 168.8 25.6
1987 31.0 1.4 48.8 47.1 91.9 5.3 166.6 25.0
1988 92.2 4.0 92.9 100.0 91.9 5.2 167.0 56.3
1989 92.2 4.0 92.9 100.0 91.9 5.2 170.0 58.1
1990 92.2 4.0 92.9 100.0 91.9 5.0 257.5 59.0
1991 92.2 4.0 92.9 100.0 94.5 5.0 257.5 59.0
1992 92.2 4.0 92.9 100.0 94.0 5.0 257.9 59.1
1992 92.2 4.0 92.9 100.0 94.0 5.0 257.9 62.7
1993 92.2 4.0 92.9 100.0 94.0 5.0 258.7 63.3
1994 92.2 4.3 89.3 100.0 94.0 5.0 258.7 64.5
1995 92.2 4.3 88.2 100.0 94.0 5.0 258.7 64.9
1996 92.2 4.0 93.0 112.0 94.0 5.0 259.0 64.9
1997 92.2 4.0 93.0 112.5 94.0 5.0 259.0 71.7
P50 Estimates by Petroconsultants
1996 57.7 1.0 64.7 77.4 52.0 8.2 222.6 27.4

Figure 3. Anomalous discontinuities in red. Venezuela’s increase was due to the inclusion of heavy Orinoco oil, to be properly classified as non-conventional. It prompted a reaction by other OPEC countries in the "quota wars". Iraq’s 1983 increase was the late reporting of the East Baghdad Field found in the 1978. Unchanged reports are implausible, irrespective of the amount. Petroconsultants estimate is based on the sum of individual fields.